Scoregasms F'23
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
.03 | ![]() | 0 | 0 | 9 | 2 | 16 | 1 | 0 | 1 | 0 |
10 | ![]() | 3 | 1 | 27 | 6 | 27 | 2 | 0 | 0 | 0 |
13 | ![]() | 22 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
15 | ![]() | 0 | 0 | 12 | 2 | 14 | 0 | 1 | 0 | 0 |
18 | ![]() | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 2 | 0 |
22 | ![]() | 0 | 0 | 28 | 6 | 12 | 3 | 0 | 0 | 0 |
28 | ![]() | 0 | 1 | 51 | 6 | 25 | 1 | 0 | 0 | 1 |
28 | ![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | ![]() | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
87 | ![]() | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Results
8:08 AMShotgunnaz |
(B Championship)
13 - 6Event |
(Bs Semis)
40 - 41Event |
(Finale)
27 - 20Lakeview Vikings v Scoregasms |
(Week Six)
19 - 41Lakeview Scoregasms v Gunnaz |
(Week Five)
21 - 42Lakeview Scoregasms v FTB |
(Week Four)
29 - 24Lakeview Scoregasms v 'Murica |
(Week Three)
24 - 14Lakeview Scoregasms v Goya |
(Week Two)
34 - 6Lakeview Scoregasms v Spartans |
(Opening Day)
13 - 51Lakeview Flagnado v Scoregasms |