Flagnado F'23
Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 22 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 15 | 7 | 5 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 61 | 16 | 11 | 0 | 0 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 8 | 2 | 26 | 2 | 0 | 1 | 0 |
![]() | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 13 | 1 | 16 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 9 | 2 | 13 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
9:03 AMFlagnado |
(Finale)
38 - 42Lakeview Goya v Flagnado |
(Week Six)
39 - 6Lakeview Flagnado v MosWanted |
(Week Five)
6 - 38Lakeview Spartans v Flagnado |
(Week Three)
30 - 45Lakeview Flagnado v FTB |
(Week Three)
25 - 33Lakeview Nightmare v Flagnado |
(Week Two)
14 - 32Lakeview Vikings v Flagnado |
(Opening Day)
13 - 51Lakeview Flagnado v Scoregasms |