Vikings v Scoregasms
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 4, 2023 | 8:15 AM | Blitz North | 23 Fall | Finale |
Venue
| Lakeview |
|---|
| 180 Lakeview Ave Tyngsboro, MA |
Results
| Team | Final | Outcome |
|---|---|---|
| Vikings | 27 | Win |
| Scoregasms | 20 | Loss |
Vikings
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Adam Wentzel | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| 8 | Austin Williams | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Dane Schindler | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Dave Martel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jacob Forsaith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Johnny Granfield | 1 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
| 18 | Matt Arpin | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 27 | 4 | 16 | 1 | 0 | 0 | 0 |
Scoregasms
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Dan Poirier | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Dan Walkley | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Derek Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dr. Jerry Brown | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Jonathan Teixeira | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Junior Teixeira | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 23 | 3 | 15 | 0 | 0 | 0 | 0 |
Passing TD
Rush TD
Rec
TD
Tackles
Interceptions
Defensive TD
Sacks
Forced Fum
| 4 | 3 |
| 0 | 0 |
| 27 | 23 |
| 4 | 3 |
| 16 | 15 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |