Goya Beanz Sā24
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Eliezer Mendez | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | Jose Montanez III | 0 | 0 | 12 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | Luis Ruiz | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeremy Vieira | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Justin Gonzalez | 0 | 0 | 4 | 4 | 9 | 2 | 0 | 0 | 0 |
| 13 | Ivan Quijano | 0 | 1 | 24 | 0 | 14 | 2 | 2 | 0 | 1 |
| 34 | Eric Bellerose | 27 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 42 | John Nobrega Jr. | 0 | 0 | 18 | 6 | 9 | 1 | 1 | 0 | 1 |
| 50 | Carlos Rodriguez | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 54 | Bailey Couture | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 90 | Ghana Martinez | 0 | 0 | 12 | 2 | 5 | 0 | 0 | 0 | 0 |
| 98 | Flacko Badillo | 0 | 1 | 18 | 5 | 8 | 0 | 0 | 1 | 0 |
| 666 | Niko Badillo | 0 | 0 | 23 | 3 | 5 | 0 | 0 | 1 | 0 |
Results
|
(Szn Finale)
18 - 25Goya v Scoregasms |
|
(Week Six)
60 - 13Goya v Toads |
|
(Week Five)
25 - 26Vikings v Goya |
|
(Week Four)
19 - 25Goya v LOD |
|
(Week Three)
32 - 19Goya v Nightmare |
|
(Week Two)
26 - 27FTB v Goya |
|
(Sā24 Opening Day)
20 - 12Flagnado v Goya |
38 - 42Flagnado |
|
(B Championship)
13 - 6Event |
|
(Bs Semis)
20 - 19Event |
|
(Finale)
32 - 20Lakeview Goya v 'Murica |
|
(Finale)
38 - 42Lakeview Goya v Flagnado |
|
(Week Six)
33 - 18Lakeview Vikings v Goya |
|
(Week Four: Makeup)
30 - 25Lakeview Gunnaz v Goya |
|
(Week Three)
24 - 14Lakeview Scoregasms v Goya |
|
(Week Two)
28 - 27Lakeview Goya v Nightmare |
|
(Opening Day)
6 - 35Lakeview MosWanted v Goya |




