LOD ‘23
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
00 | ![]() | 2 | 0 | 7 | 3 | 2 | 0 | 0 | 1 | 1 |
1 | ![]() | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
4 | ![]() | 0 | 0 | 17 | 3 | 5 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 5 | 0 | 10 | 1 | 1 | 0 | 1 |
15 | ![]() | 0 | 0 | 7 | 3 | 12 | 2 | 2 | 0 | 0 |
17 | ![]() | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 1 | 20 | 6 | 21 | 0 | 0 | 0 | 0 |
23 | ![]() | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | ![]() | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
88 | ![]() | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
(W6: Divisional(pt2))
7:15 AMN/A Gunnaz v LOD |
(W7: PrimeTime)
8:05 AMN/A Goya v LOD |