Nightmare F'23
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
00 | ![]() | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 2 | 0 |
1 | ![]() | 0 | 0 | 3 | 1 | 18 | 1 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 4 | 1 | 23 | 2 | 0 | 0 | 1 |
8 | ![]() | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 0 |
11 | ![]() | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 34 | 3 | 2 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 37 | 11 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 28 | 12 | 19 | 3 | 0 | 0 | 0 |
81 | ![]() | 0 | 0 | 24 | 4 | 5 | 0 | 0 | 0 | 0 |
87 | ![]() | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Results
TBDNew England Nightmare v Spartans |
(Bs Semis)
40 - 41Event |
(Bs First Round)
46 - 12New England Nightmare v Spartans |
(Finale)
44 - 12Lakeview Nightmare v Spartans |
(Week Six)
40 - 39Lakeview FTB v Nightmare |
(Week Five)
38 - 28Lakeview Nightmare v MosWanted |
(Week Three)
27 - 32Lakeview Nightmare v Gunnaz |
(Week Three)
25 - 33Lakeview Nightmare v Flagnado |
(Week Two)
28 - 27Lakeview Goya v Nightmare |
(Opening Day)
20 - 37Lakeview 'Murica v Nightmare |