Vikings F'23
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
00 | ![]() | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 13 | 2 | 15 | 0 | 0 | 0 | 0 |
8 | ![]() | 2 | 0 | 16 | 2 | 9 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 10 | 2 | 5 | 1 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 11 | 0 | 17 | 5 | 11 | 2 | 0 | 0 | 1 |
25 | ![]() | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ![]() | 0 | 0 | 28 | 10 | 20 | 6 | 0 | 0 | 0 |
99 | ![]() | 1 | 1 | 26 | 4 | 7 | 0 | 0 | 0 | 0 |
Results
9:58 AMNashua Vikings |
(Finale)
27 - 20Lakeview Vikings v Scoregasms |
(Week Six)
33 - 18Lakeview Vikings v Goya |
(Week Five)
20 - 26Lakeview Gunnaz v Vikings |
(Week Four)
0 - 29Lakeview MosWanted v Vikings |
(Week Three)
40 - 26Lakeview Vikings v 'Murica |
(Week Two)
14 - 32Lakeview Vikings v Flagnado |
(Opening Day)
25 - 26Lakeview Flip v Vikings |