Golden Boys F'22
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 23 | 5 | 6 | 1 | 1 | 0 | 0 |
2 | ![]() | 28 | 1 | 2 | 0 | 20 | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 0 | 16 | 8 | 17 | 4 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 5 | 2 | 11 | 2 | 1 | 0 | 0 |
8 | ![]() | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 1 | 0 |
22 | ![]() | 0 | 0 | 10 | 2 | 8 | 1 | 0 | 0 | 0 |
44 | ![]() | 0 | 0 | 19 | 5 | 13 | 3 | 0 | 0 | 0 |
85 | ![]() | 0 | 0 | 34 | 2 | 1 | 0 | 0 | 0 | 0 |
Fixtures
Results
May 14, 2022
27 - 40N/A Event |
May 14, 2022
14 - 34N/A Event |
May 14, 2022
21 - 38N/A Golden Boys |
May 7, 2022
(Finale)
33 - 20Pennichuck N/A Golden v Phantoms |
April 30, 2022
(Week Six)
7 - 33Pennichuck N/A Gumbys v Golden |
April 23, 2022
(Week Five)
0 - 35Pennichuck N/A 'Murica v Golden |
April 16, 2022
(Week Four)
14 - 21Pennichuck N/A Gunnaz v Golden |
April 9, 2022
(Week Three)
35 - 6Pennichuck N/A Golden v Underrated |
April 2, 2022
(Week Two)
26 - 27Pennichuck N/A Golden v MosWanted |
March 26, 2022
(Opening Day)
25 - 28Pennichuck N/A Flagnado v Golden |