Hero's S'23
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
00 | ![]() | 0 | 0 | 18 | 1 | 3 | 1 | 0 | 0 | 0 |
1 | ![]() | 0 | 1 | 25 | 6 | 11 | 2 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 10 | 4 | 13 | 1 | 1 | 0 | 1 |
3 | ![]() | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | ![]() | 3 | 0 | 5 | 2 | 8 | 3 | 0 | 0 | 0 |
5 | ![]() | 0 | 1 | 35 | 8 | 13 | 3 | 0 | 0 | 1 |
23 | ![]() | 0 | 0 | 18 | 6 | 10 | 3 | 0 | 0 | 0 |
87 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Results
9:10 AMNeighborhood Heroes |
(W7: PrimeTime)
21 - 31Gunnaz v Heroes |
(W6: Divisional)
33 - 40Heroes v Goya |
(W5: Divisional)
31 - 24LOD v Heroes |
(W4: Conf Matchups)
6 - 32Heroes v Raiders |
(W3: Conf Matchups)
48 - 0Heroes v Spartans |
(W2: NonConf)
25 - 19Phantoms v Heroes |
(Kickoff: W1)
40 - 12Heroes v 'Murica |