Adonis' S'23
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jacob David LaPointe | 19 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| 7 | Michael Yebba | 0 | 0 | 14 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Andrew Duval | 0 | 2 | 16 | 4 | 10 | 1 | 1 | 0 | 0 |
| 9 | Alex Pinheiro | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 11 | Justin Gonzalez | 0 | 0 | 4 | 2 | 16 | 2 | 1 | 0 | 0 |
| 13 | James Tanguay | 0 | 0 | 11 | 3 | 5 | 1 | 0 | 0 | 1 |
| 15 | Tyler Amigo | 0 | 0 | 19 | 3 | 5 | 0 | 0 | 0 | 0 |
| 24 | Jeremy Beland | 0 | 0 | 13 | 4 | 0 | 3 | 2 | 0 | 0 |
| 26 | Brandon Beland | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Brian Timmins | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
| 28 | Alex Camelo | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 |




