Adonis' S'23
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
6 | ![]() | 19 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
7 | ![]() | 0 | 0 | 14 | 3 | 3 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 2 | 16 | 4 | 10 | 1 | 1 | 0 | 0 |
9 | ![]() | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 4 | 2 | 16 | 2 | 1 | 0 | 0 |
13 | ![]() | 0 | 0 | 11 | 3 | 5 | 1 | 0 | 0 | 1 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 19 | 3 | 5 | 0 | 0 | 0 | 0 |
24 | ![]() | 0 | 0 | 13 | 4 | 10 | 3 | 2 | 0 | 0 |
26 | ![]() | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | ![]() | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
28 | ![]() | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 |
Results
9:10 AMGreek Gods |
(W7: PrimeTime)
27 - 6Raiders v Greek Gods |
(W6: Divisional)
37 - 2Greek Gods v 'Murica |
(W5: Divisional)
33 - 12Greek Gods v Nightmare |
(W4: Conf Matchups)
27 - 31Vikings v Greek Gods |
(W3: Conf Matchups)
20 - 18Greek Gods v Pikdix |
(W2: NonConf)
20 - 21Adonis v MosWanted |
(Kickoff: W1)
24 - 33Goya v Adonis |