Spring '19
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum | Height | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Carrion | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5'7" | 160 |
| 1 | Freddy Rogers | 6 | 0 | 22 | 2 | 17 | 1 | 1 | 0 | 0 | 5'7" | 165 |
| 2 | Rommel Mercado Bradburn | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5'6" | 180 |
| 2 | Brandon Gomes | 0 | 0 | 45 | 14 | 10 | 0 | 0 | 0 | 0 | 6'0" | 190 |
| 21 | Darnell Francis | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5'10 | 170 |
| 23 | Alex Kahl | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 6'2" | 185 |
| 24 | Mike Pisapia | 0 | 0 | 36 | 5 | 1 | 0 | 0 | 0 | 0 | 6'0" | 210 |
| 41 | Steve Tambouris | 27 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5'6" | 175 |
| X | Danny Connolly | 0 | 0 | 18 | 3 | 20 | 1 | 0 | 0 | 1 | 6'0" | 195 |








