Fall '19
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jason Posnick | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | John Freese | 19 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 5 | Omar Graciano | 0 | 0 | 13 | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | Joe Anctil | 0 | 0 | 7 | 2 | 8 | 0 | 0 | 0 | 0 |
| 11 | Brad Crocker | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | Cory White | 1 | 0 | 47 | 3 | 11 | 1 | 0 | 0 | 1 |
| 23 | Jay Davis | 0 | 0 | 31 | 9 | 10 | 0 | 0 | 0 | 0 |
| 55 | Nick Lawrence | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 99 | Steven Brathwaite | 0 | 0 | 39 | 2 | 6 | 0 | 0 | 0 | 0 |








