Scoregasms v Spartans
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| September 30, 2023 | 11:40 AM | Blitz North | 23 Fall | Week Two |
Venue
| Lakeview |
|---|
| 180 Lakeview Ave Tyngsboro, MA |
Results
| Team | Final | Outcome |
|---|---|---|
| Scoregasms | 34 | Win |
| Spartans | 6 | Loss |
Scoregasms
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Dan Poirier | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | Derek Riley | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Dr. Jerry Brown | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 |
| 87 | Joe Small | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | John Nobrega Jr. | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| .03 | Josh Briand | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 27 | 4 | 17 | 1 | 1 | 0 | 0 |
Spartans
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aiden Hatt | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Eric Hussey | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Huncho | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | Marc-Kino Bailey | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Solomon GQ | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 13 | 1 | 15 | 0 | 0 | 0 | 1 |
Passing TD
Rush TD
Rec
TD
Tackles
Interceptions
Defensive TD
Sacks
Forced Fum
| 4 | 1 |
| 0 | 0 |
| 27 | 15 |
| 4 | 1 |
| 17 | 17 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |