Fall '20
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Marrero | 1 | 0 | 26 | 9 | 4 | 2 | 0 | 0 | 0 |
| 00 | Tyler Baker | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Travis Dumont | 0 | 0 | 5 | 0 | 12 | 1 | 0 | 0 | 0 |
| 7 | Chuckie Keenan | 0 | 0 | 30 | 7 | 9 | 1 | 0 | 0 | 0 |
| 8 | Daddy MacDougal | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 |
| 10 | Justin Vasquez | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Ben Durand | 18 | 0 | 4 | 3 | 22 | 1 | 0 | 0 | 0 |
| 15 | Chad Crockett | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 0 |
| 21 | Vinny Zenni | 3 | 0 | 21 | 3 | 13 | 1 | 0 | 0 | 0 |
| 55 | Joe Guiod | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Adam Antaki | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |










