Fall '19
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | John McCarthy | 0 | 0 | 26 | 6 | 15 | 1 | 0 | 0 | 0 |
| 2 | Angel Rivera | 0 | 0 | 9 | 0 | 5 | 1 | 0 | 0 | 1 |
| 3 | Chris Rocker | 0 | 0 | 24 | 5 | 26 | 0 | 0 | 0 | 0 |
| 8 | Austin Williams | 0 | 0 | 13 | 5 | 13 | 1 | 0 | 0 | 1 |
| 11 | Lee Melillo | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 3 | 0 |
| 12 | Jay Charles | 1 | 0 | 27 | 7 | 5 | 2 | 1 | 0 | 0 |
| 19 | Dane Schindler | 28 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 82 | Shaun Leal | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 |







