Skip to content
GOLD CONFERENCE
Gold Gloves Division
Team | Wins | Losses | Ties | Div. Record |
ROD | 7 | 0 | 0 | 4-0 |
Vikings | 4 | 3 | 0 | 2-2 |
Scoregasms | 3 | 4 | 0 | 2-2 |
Pickledix | 2 | 5 | 0 | 1-3 |
Rampage | 1 | 6 | 0 | 1-3 |
Gold Bars Division
Team | Wins | Losses | Ties | Div. Record |
ST | 6 | 1 | 0 | 4-0 |
Raiders | 5 | 2 | 0 | 2-2 |
Shake n' Bake | 3 | 4 | 0 | 2-2 |
Raw Talent | 3 | 4 | 0 | 1-3 |
Suicide Squad | 1 | 6 | 0 | 1-3 |
SILVER CONFERENCE
Silver Sluggers Division
Team | Wins | Losses | Ties | Div. Record |
Shotgunnaz | 5 | 2 | 0 | 4-1 |
Gumbys | 4 | 3 | 0 | 4-1 |
Battletoads | 4 | 3 | 0 | 3-2 |
Flaming Hot Amigos | 4 | 3 | 0 | 2-3 |
Nightmare | 4 | 3 | 0 | 2-3 |
Nocturnal Knights | 0 | 7 | 0 | 0-5 |
Silver Spoon Division
Team | Wins | Losses | Ties | Div. Record |
Most Wanted | 6 | 1 | 0 | 4-1 |
Golden Boys | 6 | 1 | 0 | 4-1 |
Flagnado | 5 | 2 | 0 | 4-1 |
America's Children | 3 | 4 | 0 | 2-3 |
Phantoms | 2 | 5 | 0 | 1-4 |
Underrated | 0 | 7 | 0 | 0-5 |
Like this:
Like Loading...