Sheriff Division
Team | Wins | Losses | Ties | Divisional Record | Out of Div. Record |
---|---|---|---|---|---|
2) Raiders | 6 | 1 | 0 | 4-0 | 2-1 |
5) Shake n' Bake | 4 | 3 | 0 | 3-1 | 1-2 |
6) Vinegar Strokes | 4 | 3 | 0 | 3-1 | 1-2 |
10) Phantoms | 2 | 5 | 0 | 2-2 | 0-3 |
11) America's Children | 2 | 5 | 0 | 2-2 | 0-3 |
12) Nashua Vikings | 1 | 6 | 0 | 0-4 | 1-2 |
13) Shotgunnaz | 1 | 6 | 0 | 0-4 | 1-2 |
- Shake n’Bake defeated Vinegar Strokes to hold Tiebreaker
- Phantoms defeated Ameica’s Children to hold Tiebreaker
- Vikings hold tiebreaker over Shotgunnaz as their Strength of Schedule is 61% v 51%
Outlaws Division
Team | Wins | Losses | Ties | Divisional Record | Out of Div. Record |
---|---|---|---|---|---|
1)Flagnado | 6 | 1 | 0 | 4-0 | 2-1 |
3) Rage of Doom | 5 | 2 | 0 | 3-1 | 2-1 |
4) Rampage | 5 | 2 | 0 | 2-2 | 3-0 |
7) Scoregasms | 4 | 3 | 0 | 2-2 | 2-1 |
8) Battletoads | 4 | 3 | 0 | 2-2 | 2-1 |
9) TMoney Tigers | 4 | 3 | 0 | 1-3 | 3-0 |
14) NE Nightmare | 1 | 6 | 0 | 0-4 | 1-2 |
- Shotgunnaz hold tiebreak over Nightmare for the 13th seed as they defeated them head-to-head despite their 51% to 57% Strength of Schedule
2020 Aye's
Round 1 | Semis | Finals |
---|---|---|
Scoregasms | ||
December 12, 2020 Scoregasms 18-20 Flagnado | ||
ShakeN'Bake | ||
December 12, 2020 ShakeN'Bake 20-12 Flagnado | ||
Flagnado | ||
ShakeN'Bake | ||
Rampage | December 12, 2020 ShakeN'Bake 28-36 ROD | |
December 12, 2020 Rampage 20-40 ShakeN'Bake | ||
Flagnado | ||
ShakeN'Bake | ||
Toads | ||
December 12, 2020 Toads 24-30 Raiders | ||
ROD | ||
December 12, 2020 ROD 32-18 Raiders | ||
Raiders | ||
ROD | ||
Strokes | ||
December 12, 2020 Strokes 12-32 ROD | ||
Raiders | ||
ROD |
Wild Wild B's
Round 1 | Round 2 | Round 3 |
---|---|---|
Vikings | ||
December 5, 2020 Vikings 8:00 AM | ||
Tigers | ||
December 5, 2020 Tigers 12:10 PM | ||
Tigers | ||
Toads | ||
Gunnaz | December 5, 2020 Toads 1-4 | |
December 5, 2020 Gunnaz 8:50 AM | ||
Toads | ||
Toads | ||
Nightmare | ||
December 5, 2020 Nightmare 9:40 AM | ||
Scoregasms | ||
December 5, 2020 Scoregasms 11:20 AM | ||
Scoregasms | ||
Scoregasms | ||
'Murica | ||
December 5, 2020 'Murica 10:30 AM | ||
'Murica | ||
Phantoms |