Skip to content
Sheriff Division
Team | Wins | Losses | Ties | Divisional Record | Out of Div. Record |
2) Raiders | 6 | 1 | 0 | 4-0 | 2-1 |
5) Shake n' Bake | 4 | 3 | 0 | 3-1 | 1-2 |
6) Vinegar Strokes | 4 | 3 | 0 | 3-1 | 1-2 |
10) Phantoms | 2 | 5 | 0 | 2-2 | 0-3 |
11) America's Children | 2 | 5 | 0 | 2-2 | 0-3 |
12) Nashua Vikings | 1 | 6 | 0 | 0-4 | 1-2 |
13) Shotgunnaz | 1 | 6 | 0 | 0-4 | 1-2 |
- Shake n’Bake defeated Vinegar Strokes to hold Tiebreaker
- Phantoms defeated Ameica’s Children to hold Tiebreaker
- Vikings hold tiebreaker over Shotgunnaz as their Strength of Schedule is 61% v 51%
Outlaws Division
Team | Wins | Losses | Ties | Divisional Record | Out of Div. Record |
1)Flagnado | 6 | 1 | 0 | 4-0 | 2-1 |
3) Rage of Doom | 5 | 2 | 0 | 3-1 | 2-1 |
4) Rampage | 5 | 2 | 0 | 2-2 | 3-0 |
7) Scoregasms | 4 | 3 | 0 | 2-2 | 2-1 |
8) Battletoads | 4 | 3 | 0 | 2-2 | 2-1 |
9) TMoney Tigers | 4 | 3 | 0 | 1-3 | 3-0 |
14) NE Nightmare | 1 | 6 | 0 | 0-4 | 1-2 |
- Shotgunnaz hold tiebreak over Nightmare for the 13th seed as they defeated them head-to-head despite their 51% to 57% Strength of Schedule
Like this:
Like Loading...