Skip to content
Imperial Division
Team | Wins | Losses | Ties | Divisional Record | Conference Record |
TMoney Tigers | 4 | 3 | 0 | 3-1 | 1-2 |
Battletoads | 4 | 3 | 0 | 1-3 | 3-0 |
Rage | 3 | 4 | 0 | 3-1 | 0-3 |
Vinegar Strokes | 3 | 4 | 0 | 1-3 | 2-1 |
New Wave | 2 | 5 | 0 | 2-2 | 0-3 |
Prestige Division
Team | Wins | Losses | Ties | Divisional Record | Conference Record |
Carnage | 7 | 0 | 0 | 4-0 | 3-0 |
Vikings | 6 | 1 | 0 | 2-1 | 3-0 |
Scoregasms | 3 | 4 | 0 | 2-2 | 1-2 |
Legion of Doom | 2 | 5 | 0 | 0-4 | 2-1 |
Tune Squad | 2 | 5 | 0 | 0-4 | 2-1 |
Servility Division
Team | Wins | Losses | Ties | Divisional Record | Conference Record |
Raiders | 6 | 1 | 0 | 3-0 | 3-1 |
Shotgunnaz | 4 | 3 | 0 | 2-1 | 2-2 |
America's Children | 4 | 3 | 0 | 1-2 | 3-1 |
Bandits | 1 | 6 | 0 | 0-3 | 1-3 |
Humility Division
Team | Wins | Losses | Ties | Divisional Record | Conference Record |
Flagnado | 5 | 2 | 0 | 3-0 | 2-2 |
Reign | 4 | 3 | 0 | 2-1 | 2-2 |
Primetime | 1 | 6 | 0 | 1-2 | 0-4 |
Devilz | 1 | 6 | 0 | 0-3 | 1-3 |
Like this:
Like Loading...