Imperial Division
Team | Wins | Losses | Ties | Divisional Record | Conference Record |
---|---|---|---|---|---|
TMoney Tigers | 4 | 3 | 0 | 3-1 | 1-2 |
Battletoads | 4 | 3 | 0 | 1-3 | 3-0 |
Rage | 3 | 4 | 0 | 3-1 | 0-3 |
Vinegar Strokes | 3 | 4 | 0 | 1-3 | 2-1 |
New Wave | 2 | 5 | 0 | 2-2 | 0-3 |
Prestige Division
Team | Wins | Losses | Ties | Divisional Record | Conference Record |
---|---|---|---|---|---|
Carnage | 7 | 0 | 0 | 4-0 | 3-0 |
Vikings | 6 | 1 | 0 | 2-1 | 3-0 |
Scoregasms | 3 | 4 | 0 | 2-2 | 1-2 |
Legion of Doom | 2 | 5 | 0 | 0-4 | 2-1 |
Tune Squad | 2 | 5 | 0 | 0-4 | 2-1 |
Servility Division
Team | Wins | Losses | Ties | Divisional Record | Conference Record |
---|---|---|---|---|---|
Raiders | 6 | 1 | 0 | 3-0 | 3-1 |
Shotgunnaz | 4 | 3 | 0 | 2-1 | 2-2 |
America's Children | 4 | 3 | 0 | 1-2 | 3-1 |
Bandits | 1 | 6 | 0 | 0-3 | 1-3 |
Humility Division
Team | Wins | Losses | Ties | Divisional Record | Conference Record |
---|---|---|---|---|---|
Flagnado | 5 | 2 | 0 | 3-0 | 2-2 |
Reign | 4 | 3 | 0 | 2-1 | 2-2 |
Primetime | 1 | 6 | 0 | 1-2 | 0-4 |
Devilz | 1 | 6 | 0 | 0-3 | 1-3 |
Fall '19 Supremacy
Round 1 | Re-Seeding Round | Semifinals | Finals |
---|---|---|---|
Carnage | |||
November 16, 2019 Carnage 10:30 AM | |||
Carnage | |||
November 16, 2019 Carnage 35-21 Reign | |||
Carnage | |||
LOD | November 16, 2019 Carnage 13-6 Rage | ||
November 16, 2019 LOD 26-35 Reign | |||
Reign | |||
Reign | |||
Carnage | |||
Toads | November 16, 2019 Carnage 13-7 Tigers | ||
November 16, 2019 Toads 10:30 AM | |||
Toads | |||
November 16, 2019 Toads 13-32 Rage | |||
Rage | |||
Rage | |||
November 16, 2019 Rage 25-13 Flagnado | |||
Rage | |||
Flagnado | |||
Tigers | |||
November 16, 2019 Tigers 9:40 AM | |||
Tigers | |||
November 16, 2019 Tigers 25-12 Strokes | |||
Tigers | |||
Strokes | November 16, 2019 Tigers 37-25 Vikings | ||
November 16, 2019 Strokes 20-18 New Wave | |||
Strokes | |||
New Wave | |||
Tigers | |||
Vikings | |||
November 16, 2019 Vikings 9:40 AM | |||
Vikings | |||
November 16, 2019 Vikings 18-12 Scoregasms | |||
Vikings | |||
Scoregasms | |||
November 16, 2019 Scoregasms 15-14 Raiders | |||
Scoregasms | |||
Raiders |
F'19 Beez
Round 1 | Round 2 | Round 3 |
---|---|---|
Raiders | ||
November 9, 2019 Raiders 37-8 Bandits | ||
Raiders | ||
November 9, 2019 Raiders 45-13 Gunnaz | ||
Bandits | ||
Raiders | ||
Gunnaz | November 9, 2019 Raiders 35-28 Flagnado | |
November 9, 2019 Gunnaz 25-13 'Murica | ||
Gunnaz | ||
'Murica | ||
Flagnado | ||
November 9, 2019 Flagnado 29-12 Devilz | ||
Flagnado | ||
November 9, 2019 Flagnado 21-20 Reign | ||
Devilz | ||
Flagnado | ||
Reign | ||
November 9, 2019 Reign 28-0 Primetime | ||
Reign | ||
Primetime |