Skip to content
FINAL
BATMAN CONFERENCE
KEATON DIVISION
TEAM | WINS | LOSSES | TIES | DIV RECORD | CONF RECORD |
#1 *Scoregasms | 7 | 0 | 0 | 3-0 | 2-0 |
#3 *Raw Talent | 3 | 4 | 0 | 2-1 | 1-1 |
#7 Most Wanted | 3 | 4 | 0 | 1-2 | 0-2 |
#8 Spartans | 0 | 7 | 0 | 0-3 | 0-2 |
BALE DIVISION
TEAM | WINS | LOSSES | TIES | DIV RECORD | CONF RECORD |
#2 *Legion of Doom | 6 | 1 | 0 | 3-0 | 2-0 |
#4 Neighborhood Heroes | 3 | 4 | 0 | 1-2 | 1-1 |
#5 Shotgunnaz | 3 | 4 | 0 | 1-2 | 1-1 |
#6 Goya Beanz | 3 | 4 | 0 | 1-2 | 1-1 |
JOKER CONFERENCE
NICHOLSON DIVISION
TEAM | WINS | LOSSES | TIES | DIV RECORD | CONF RECORD |
#1 *Vikings | 6 | 1 | 0 | 3-0 | 1-1 |
#3 *Flagnado | 5 | 2 | 0 | 2-1 | 2-0 |
#7 Phantoms | 2 | 5 | 0 | 0-3 | 0-2 |
#8 Pickledix | 0 | 7 | 0 | 0-3 | 0-2 |
LEDGER DIVISION
TEAM | WINS | LOSSES | TIES | DIV RECORD | CONF RECORD |
#2 *Raiders | 5 | 2 | 0 | 3-0 | 1-1 |
#4 Greek Gods | 5 | 2 | 0 | 2-1 | 2-0 |
#5 Nightmare | 3 | 4 | 0 | 2-1 | 1-1 |
#6 America's Children | 2 | 5 | 0 | 0-3 | 1-1 |
Like this:
Like Loading...