FINAL
OFFENSIVE RANKINGS
RANK | TEAM | OPPG | TOTAL PTS SCORED |
---|---|---|---|
1 | ST | 29.6 | 207 |
2 | Goya Beanz | 29.1 | 204 |
2 | Nightmare | 29.1 | 204 |
4 | Shotgunnaz | 28.1 | 197 |
5 | Raiders | 27.7 | 194 |
6 | Flaming Hot | 26.9 | 188 |
7 | STick Talk | 25.7 | 180 |
8 | Flagnado | 25.4 | 178 |
9 | Most Wanted | 23.8 | 165 |
10 | America's Children | 22.7 | 159 |
11 | Shake n' Bake | 21.6 | 151 |
12 | Rage | 21.0 | 147 |
13 | Legion of Doom | 14.1 | 99 |
14 | Scoregasms | 11.7 | 82 |
DEFENSIVE RANKINGS
RANK | TEAM | DPPG | TOTAL PTS ALLOWED |
---|---|---|---|
1 | ST | 11.1 | 78 |
2 | Most Wanted | 17.9 | 125 |
3 | Raiders | 19.3 | 135 |
4 | Legion of Doom | 20.9 | 146 |
5 | Rage | 21.3 | 149 |
6 | Flagnado | 22.4 | 157 |
7 | Shake n' Bake | 22.6 | 158 |
8 | Flaming Hot | 25.3 | 177 |
8 | Scoregasms | 25.3 | 177 |
10 | Shotgunnaz | 26.9 | 188 |
11 | Goya Beanz | 27.3 | 191 |
12 | America's Children | 30.6 | 214 |
13 | STick Talk | 32.4 | 227 |
14 | Nightmare | 33.3 | 233 |
DEGENATRON
RANK | PLAYER | Week 2 | Week 3 | Week 4 | Week 5 | Week 7 | Total PTS |
---|---|---|---|---|---|---|---|