updated Jan ’19
CHAMPIONSHIP VICTORIES |
||||
Manchester Rage | 4 | |||
Nashua Vikings | 4 | |||
Fan Faves | 3 | |||
Blue Barracudas | 1 | |||
Rough Riders | 1 | |||
Scoregasms | 1 | |||
TMoney Tigers | 1 | |||
CHAMPIONSHIP APPEARANCES |
||||
Nashua Vikings | 7 | |||
Manchester Rage | 5 | |||
Rough Riders | 4 | |||
Blue Balls Dynasty | 3 | |||
Fan Faves | 3 | |||
Flagnado | 2 | |||
Athletes | 2 | |||
Blue Barracudas | 1 | |||
Gate City Goats | 1 | |||
Kibbles n’Vick | 1 | |||
Punishers | 1 | |||
Scoregasms | 1 | |||
TMoney Tigers | 1 | |||
B DIVISION CUP VICTORIES |
||||
Battletoads | 3 | |||
Punishers (Bangarang, Outlaws) | 2 | |||
TMoney Tigers | 2 | |||
Blue Balls of Doom | 1 | |||
Goonies | 1 | |||
B DIVISION CUP APPEARANCES |
||||
Battletoads | 4 | |||
Punishers | 3 | |||
TMoney Tigers | 3 | |||
America’s Children | 1 | |||
Dream Team | 1 | |||
Flagnado | 1 | |||
Goonies | 1 | |||
Scoregasms | 1 | |||
Vinegar Strokes | 1 | |||
Young Dynasty | 1 |