final standings
BUSINESS CONFERENCE
Team | Wins | Losses | Ties | Conf. Record |
---|---|---|---|---|
(1)ST | 7 | 0 | 0 | 5-0 |
(2)Raiders* | 5 | 2 | 0 | 3-2 |
(3)Rage* | 5 | 2 | 0 | 3-2 |
(4)Shake n' Bake | 3 | 4 | 0 | 2-3 |
(5)Legion of Doom | 2 | 5 | 0 | 1-4 |
(6)Scoregasms | 1 | 6 | 0 | 1-4 |
*Raiders hold tiebreaker over Rage due to head-to-head matchup
PLEASURE CONFERENCE
Team | Wins | Losses | Ties | Conf. Record |
---|---|---|---|---|
(1)Most Wanted* | 5 | 2 | 0 | 4-1 |
(2)Flagnado* | 5 | 2 | 0 | 4-1 |
(3)Goya Beanz | 4 | 3 | 0 | 3-2 |
(4)Shotgunnaz | 4 | 3 | 0 | 2-3 |
(5)Nightmare | 3 | 4 | 0 | 3-2 |
(6)Flaming Hot Amigos | 3 | 4 | 0 | 3-2 |
(7)Stick Talk | 1 | 6 | 0 | 1-4 |
(8)America's Children | 1 | 6 | 0 | 0-5 |
*Most Wanted #1 over Flagnado due to SOS: MW=.489 v FL=.388
* SOS – Strength of Schedule