'Murica v Nightmare
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| September 23, 2023 | 8:55 AM | Blitz North | 23 Fall | Opening Day |
Venue
| Lakeview |
|---|
| 180 Lakeview Ave Tyngsboro, MA |
Results
| Team | Final | Outcome |
|---|---|---|
| 'Murica | 20 | Loss |
| Nightmare | 37 | Win |
'Murica
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Patrick O’Donnell | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Ben Glassman | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cory White | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dave Landry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | James Hayes | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 18 | Joe Daly | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Tom Scalley | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 18 | 3 | 10 | 0 | 0 | 0 | 0 |
Nightmare
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dillon LaPlante | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alex Kennedy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | David Seamans | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gavin Auger | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leon Henderson | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 81 | Mike Kamysz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Burpee | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Trevor Lessard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler McDaniels | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 6 | 0 | 17 | 6 | 10 | 1 | 0 | 0 | 0 |
Passing TD
Rush TD
Rec
TD
Tackles
Interceptions
Defensive TD
Sacks
Forced Fum
| 3 | 6 |
| 0 | 0 |
| 18 | 17 |
| 3 | 6 |
| 10 | 10 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |