Goya v Flagnado
Recap
FLAGNADO MONEY BALL: GOOD!
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 4, 2023 | 11:55 AM | Blitz North | 23 Fall | Finale |
Venue
| Lakeview |
|---|
| 180 Lakeview Ave Tyngsboro, MA |
Results
| Team | Final | Outcome |
|---|---|---|
| Goya | 38 | Loss |
| Flagnado | 42 | Win |
Goya
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Bailey Couture | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Quijano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | Devon Collier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Eric Bellerose | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Flacko Badillo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ivan Quijano | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 1 |
| 6 | JJ Lopez | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 99 | Niko Badillo | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 18 | 6 | 14 | 0 | 0 | 1 | 1 |
Flagnado
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Brandon Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CJ Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Craig Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Danny Cruz | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Michelini | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 1 | 0 |
| 24 | Jason Pak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Jay Smooth | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | Patrick Morris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Big Country Burke | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Timmy Michelini | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 26 | 6 | 9 | 0 | 0 | 1 | 0 |
Passing TD
Rush TD
Rec
TD
Tackles
Interceptions
Defensive TD
Sacks
Forced Fum
| 6 | 6 |
| 0 | 0 |
| 18 | 26 |
| 6 | 6 |
| 14 | 9 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |