Nightmare v Scoregasms
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| May 4, 2024 | 8:00 AM | Blitz North | 24 Spring | Week Two |
Results
| Team | Final | Outcome |
|---|---|---|
| Nightmare | 25 | Loss |
| Scoregasms | 27 | Win |
Nightmare
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dillon LaPlante | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Alex Kennedy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 29 | Craig Cone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Damien Henderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | David Seamans | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Leon Henderson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 81 | Mike Kamysz | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Myles Gomes-Boisvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nick Burpee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Trevor Lessard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Gagne | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler McDaniels | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 26 | 4 | 12 | 0 | 0 | 0 | 0 |
Scoregasms
| # | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Derek Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Anthony Hunt | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Dr. Jerry Brown | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | Huncho | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 1 |
| 15 | Jonathan Teixeira | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Junior Teixeira | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 23 | 4 | 19 | 0 | 0 | 0 | 1 |
Passing TD
Rush TD
Rec
TD
Tackles
Interceptions
Defensive TD
Sacks
Forced Fum
| 4 | 4 |
| 0 | 0 |
| 26 | 23 |
| 4 | 4 |
| 12 | 19 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |