Winner
Rage of DoomGraduation Tourney
Round 1 | Semis | Championship |
---|---|---|
Suicide Squad | ||
November 20, 2021 Suicide Squad 35-28 Raiders | ||
Suicide Squad | ||
November 20, 2021 Suicide Squad 22-20 Vikings | ||
Raiders | ||
Suicide Squad | ||
Vikings | November 20, 2021 Suicide Squad 14-32 ROD | |
November 20, 2021 Vikings 34-24 Scoregasms | ||
Vikings | ||
Scoregasms | ||
ShakeN'Bake | ||
November 20, 2021 ShakeN'Bake 33-21 Flagnado | ||
ShakeN'Bake | ||
November 20, 2021 ShakeN'Bake 6-19 ROD | ||
Flagnado | ||
ROD | ||
Rampage | ||
November 20, 2021 Rampage 19-27 ROD | ||
ROD | ||
ROD |