Winner
Rage of Doom2020 Aye's
Round 1 | Semis | Finals |
---|---|---|
Scoregasms | ||
December 12, 2020 Scoregasms 18-20 Flagnado | ||
ShakeN'Bake | ||
December 12, 2020 ShakeN'Bake 20-12 Flagnado | ||
Flagnado | ||
ShakeN'Bake | ||
Rampage | December 12, 2020 ShakeN'Bake 28-36 ROD | |
December 12, 2020 Rampage 20-40 ShakeN'Bake | ||
Flagnado | ||
ShakeN'Bake | ||
Toads | ||
December 12, 2020 Toads 24-30 Raiders | ||
ROD | ||
December 12, 2020 ROD 32-18 Raiders | ||
Raiders | ||
ROD | ||
Strokes | ||
December 12, 2020 Strokes 12-32 ROD | ||
Raiders | ||
ROD |