Underrated S'22
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 1 | 0 |
2 | ![]() | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 29 | 1 | 9 | 0 | 0 | 1 | 0 |
19 | ![]() | 5 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 |
24 | ![]() | 0 | 0 | 6 | 2 | 12 | 2 | 1 | 0 | 0 |
40 | ![]() | 0 | 0 | 9 | 1 | 13 | 0 | 0 | 0 | 1 |
Results
May 14, 2022
33 - 6N/A Battletoads v Underrated |
May 7, 2022
(Finale)
6 - 19Pennichuck N/A Underrated v MosWanted |
April 30, 2022
(Week Six)
12 - 13Pennichuck N/A Underrated v Gunnaz |
April 23, 2022
(Week Five)
20 - 19Pennichuck N/A Phantoms v Underrated |
April 16, 2022
(Week Four)
33 - 0Pennichuck N/A Nightmare v Underrated |
April 9, 2022
(Week Three)
35 - 6Pennichuck N/A Golden v Underrated |
April 2, 2022
(Week Two)
7 - 34Pennichuck N/A Underrated v Flagnado |
March 26, 2022
(Opening Day)
12 - 13Pennichuck N/A Underrated v 'Murica |