Solo Touch S'22
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 0 | 1 | 48 | 9 | 10 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 36 | 12 | 10 | 3 | 2 | 0 | 0 |
10 | ![]() | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 24 | 8 | 5 | 0 | 0 | 0 | 0 |
29 | ![]() | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
55 | ![]() | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
59 | ![]() | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
603 | ![]() | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
Fixtures
Results
May 7, 2022
(Finale)
38 - 7Pennichuck N/A SoloTouch v ShakeN'Bake |
April 30, 2022
(Week Six)
37 - 28Pennichuck N/A SoloTouch v Rampage |
April 23, 2022
(Week Five)
20 - 42Pennichuck N/A Raiders v SoloTouch |
April 16, 2022
(Week Four)
48 - 20Pennichuck N/A SoloTouch v Pikdix |
April 9, 2022
(Week Three)
34 - 22Pennichuck N/A SoloTouch v Suicide Squad |
April 2, 2022
(Week Two)
7 - 26Pennichuck N/A RawTalent v SoloTouch |
April 2, 2022
(Week Two)
20 - 15Pennichuck N/A ROD v SoloTouch |