ST Fall '22
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 5 | 0 | 25 | 5 | 9 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 33 | 11 | 13 | 6 | 1 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
12 | ![]() | 24 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 |
55 | ![]() | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Results
26 - 14Event |
14 - 12Event |
28 - 0Solo Touch v Most Wanted |
(Fall Finale)
18 - 6Gateway Hills SoloTouch v MosWanted |
(W6)
0 - 33Gateway Hills Stick v SoloTouch |
(W5)
27 - 19Gateway Hills SoloTouch v Raiders |
(W4)
26 - 42Gateway Hills ShakeN'Bake v SoloTouch |
(W3)
20 - 14Gateway Hills SoloTouch v LOD |
(W2)
28 - 0Gateway Hills SoloTouch v Rage |
(Opening Day)
13 - 33Gateway Hills Scoregasms v SoloTouch |
12 - 14Event |
36 - 42Event |
40 - 18Solo Touch |
(Finale)
38 - 7SoloTouch v ShakeN'Bake |
(Week Six)
37 - 28SoloTouch v Rampage |
(Week Five)
20 - 42Raiders v SoloTouch |
(Week Four)
48 - 20SoloTouch v Pikdix |
(Week Three)
34 - 22SoloTouch v Suicide Squad |
(Week Two)
7 - 26RawTalent v SoloTouch |
(Week Two)
20 - 15ROD v SoloTouch |