Spartans F'23
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 1 |
3 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | ![]() | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Fixtures
(Week Four)
11:20 AMLakeview N/A FTB v Spartans |
(Week Five)
10:40 AMLakeview N/A Spartans v Flagnado |
(Week Six)
10:20 AMLakeview N/A 'Murica v Spartans |
(Week Six)
12:10 PMLakeview N/A Spartans v MosWanted |
(Finale)
11:35 AMLakeview N/A Nightmare v Spartans |
Results
(Week Two)
34 - 6Lakeview N/A Scoregasms v Spartans |
(Opening Day)
22 - 44Lakeview N/A Spartans v Gunnaz |