Fall '20
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | 0 | 0 | 7 | 0 | 29 | 1 | 1 | 4 | 0 |
8 | ![]() | 0 | 1 | 50 | 10 | 13 | 1 | 1 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | ![]() | 24 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 |
12 | ![]() | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 10 | 1 | 11 | 3 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 2 | 0 |
41 | ![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
41 | ![]() | 0 | 0 | 30 | 7 | 5 | 0 | 0 | 0 | 0 |
63 | ![]() | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ![]() | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Results
20 - 40Event |
(Week Seven)
19 - 12Rampage v Strokes |
(Week Five)
34 - 39Scoregasms v Rampage |
(Week Four)
12 - 19Tigers v Rampage |
(Week Three)
13 - 27Vikings v Rampage |
(Week Two)
38 - 13Rampage v 'Murica |
(Week Two)
40 - 25ROD v Rampage |
(Week One)
21 - 31Rampage v Toads |