Fall '20
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 1 | 23 | 6 | 13 | 2 | 1 | 0 | 0 |
2 | ![]() | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 1 | 7 | 1 | 8 | 0 | 0 | 1 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 20 | 3 | 6 | 3 | 1 | 0 | 0 |
15 | ![]() | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 1 | 12 | 3 | 10 | 0 | 0 | 1 | 0 |
23 | ![]() | 0 | 1 | 27 | 7 | 6 | 0 | 0 | 0 | 0 |
23 | ![]() | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 |
87 | ![]() | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
Results
28 - 36Event |
32 - 18Event |
12 - 32Event |
(Week Seven)
0 - 6ROD v Tigers |
(Week Six)
45 - 18ROD v Toads |
(Week Five)
39 - 13ROD v Nightmare |
(Week Three)
18 - 21ShakeBake v ROD |
(Week Two)
40 - 25ROD v Rampage |
(Week Two)
28 - 27Vikings v ROD |
(Week One)
40 - 33ROD v Raiders |