Pickledix S'22
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
00 | ![]() | 0 | 0 | 29 | 9 | 18 | 4 | 0 | 0 | 1 |
3 | ![]() | 0 | 0 | 16 | 0 | 17 | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 0 | 36 | 3 | 2 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 9 | 2 | 20 | 0 | 0 | 0 | 1 |
15 | ![]() | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 0 |
16 | ![]() | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 10 | 3 | 8 | 0 | 0 | 0 | 0 |
87 | ![]() | 0 | 0 | 16 | 4 | 8 | 1 | 0 | 1 | 1 |
Fixtures
Results
May 7, 2022
(Finale)
45 - 18Pennichuck N/A ROD v Pikdix |
April 30, 2022
(Week Six)
19 - 37Pennichuck N/A Pikdix v Raiders |
April 23, 2022
(Week Five)
22 - 32Pennichuck N/A Pikdix v Rampage |
April 16, 2022
(Week Four)
48 - 20Pennichuck N/A SoloTouch v Pikdix |
April 9, 2022
(Week Three)
45 - 18Pennichuck N/A Vikings v Pikdix |
April 2, 2022
(Week Two)
24 - 20Pennichuck N/A Pikdix v ShakeN'Bake |
March 26, 2022
(Opening Day)
12 - 32Pennichuck N/A Scoregasms v Pikdix |