Fall '20
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 1 |
15 | ![]() | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
23 | ![]() | 4 | 0 | 18 | 10 | 1 | 2 | 0 | 0 | 0 |
39 | ![]() | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 1 |
55 | ![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
77 | ![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
84 | ![]() | 0 | 0 | 17 | 6 | 5 | 4 | 0 | 0 | 0 |
99 | ![]() | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
10:30 AMEvent |
(Week Seven)
26 - 32Gunnaz v Phantoms |
(Week Six)
32 - 12Strokes v Phantoms |
(Week Five)
29 - 6Raiders v Phantoms |
(Week Four)
26 - 23Phantoms v 'Murica |
(Week Three)
19 - 38Phantoms v Nightmare |
(Week Two)
6 - 7Phantoms v Flagnado |
(Week One)
42 - 26Toads v Phants |