Gumby's S'22
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 17 | 3 | 13 | 1 | 0 | 0 | 0 |
0 | ![]() | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 27 | 7 | 20 | 3 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 19 | 6 | 8 | 6 | 3 | 0 | 0 |
17 | ![]() | 0 | 0 | 15 | 4 | 26 | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 4 | 0 |
26 | ![]() | 0 | 0 | 7 | 0 | 16 | 1 | 0 | 0 | 0 |
31 | ![]() | 0 | 0 | 13 | 3 | 8 | 0 | 0 | 0 | 0 |
Results
May 14, 2022
20 - 25N/A Flagnado |
May 14, 2022
50 - 0N/A Gumbys v Nocturnal Knights |
May 7, 2022
(Finale)
6 - 24Pennichuck N/A HotAmigos v Gumbys |
April 30, 2022
(Week Six)
7 - 33Pennichuck N/A Gumbys v Golden |
April 23, 2022
(Week Five)
25 - 31Pennichuck N/A Toads v Gumbys |
April 16, 2022
(Week Four)
13 - 33Pennichuck N/A Gumbys v MosWanted |
April 9, 2022
(Week Three)
18 - 12Pennichuck N/A Gunnaz v Gumbys |
April 2, 2022
(Week Two)
50 - 0Pennichuck N/A Gumbys v NocKnights |
March 26, 2022
(Opening Day)
20 - 39Pennichuck N/A Nightmare v Gumbys |