PASSING TOUCHDOWNS |
||||
#13 Derek Riley | Scoregasms | 378 | ||
#25 Jake Forsaith | Vikings | 311 | ||
#6 Bruce Wallace | Flagnado | 297 | ||
#5 Dave Martel | Blue Balls of Doom | 289 | ||
#1 Jimmy Sanford | Rage | 242 | ||
#.19 Scott French | B’Toads | 211 | ||
#5 Brendon Bernazzani | Fan Faves | 166 | ||
#14 Mario Pena | Legends | 158 | ||
#12 AJ Rotella | Tigers | 154 | ||
#5 Eric Rosario | Goats | 151 |
RUSHING TOUCHDOWNS |
||||
#28 Jerry Brown | Rage | 17 | ||
#4 Jake Tinirella | Flagnado | 15 | ||
#25 Mike Dion | Flagnado | 9 | ||
#9 Nate Cathcart | Goonies | 8 | ||
#5 Brendon Bernazzani | Metrowest | 6 | ||
#23 Jay Davis | Metrowest | 6 | ||
#2 Billy Dubois | Samthro | 6 | ||
#12 AJ Rotella | Tigers | 6 | ||
#15 Vinnie Frasco | BBOD | 5 | ||
#4 Brad DeGaetano | Legends | 4 |
RECEPTIONS (top 15) |
||||
#24 Dan Walkley | Scoregasms | 389 | ||
#81 Nate Forsaith | Vikings | 332 | ||
#28 Jerry Brown | Rage | 318 | ||
#23 Nick Sapienza | Flagnado | 308 | ||
#6 Ben Glassman | Battletoads | 302 | ||
#10 Kiel Canada | BBOD | 285 | ||
#4 Bill Savary | Flagnado | 273 | ||
#27 AJ Labrecque | Tigers | 260 | ||
#11 Devin Conley | America’s Children | 243 | ||
#15 Vinnie Frasco | BBOD | 239 | ||
#23 Dylan Humphrey | Flagnado | 227 | ||
#11 Kevin Langevin | Vikings | 222 | ||
#21 Leon Lackiram | Scoregasms | 220 | ||
#13 Nick Kepka Calvetti | Battletoads | 210 | ||
#28 Tai Ahmad | Goats | 196 |
RECEIVING TOUCHDOWNS |
||||
#24 Dan Walkley | Scoregasms | 117 | ||
#81 Nate Forsaith | Vikings | 97 | ||
#4 Bill Savary | Flagnado | 87 | ||
#28 Tai Ahmad | Goats | 84 | ||
#11 Kevin Langevin | Vikings | 81 | ||
#21 Leon Lackiram | Scoregasms | 80 | ||
#10 Kiel Canada | BBOD | 76 | ||
#23 Nick Sapienza | Flagnado | 71 | ||
#28 Jerry Brown | Rage | 63 | ||
#15 Vinnie Frasco | BBOD | 58 |
TACKLES (TOP 15) |
||||
#3 Joey Parzych | Illmatic | 273 | ||
#2 Kevin Langevin | Vikings | 258 | ||
#3 Pat Gabriel | Flagnado | 215 | ||
#5 Dave Martel | BBOD | 214 | ||
#28 Jerry Brown | Rage | 196 | ||
#24 Dan Walkley | Scoregasms | 193 | ||
#3 Mike Lamonday | Vikings | 178 | ||
#7 Jake Forsaith | Vikings | 175 | ||
#3 Ross Pepin | Murica | 175 | ||
#7 Erik Johnson | Rage | 165 | ||
#4 Jake Tinirella | Flagnado | 162 | ||
#1 Scott French | Battletoads | 152 | ||
#4 Bill Savary | Flagnado | 150 | ||
#13 Nick Kepka Calvetti | Battletoads | 145 | ||
#88 Tyler Tripodi | Scoregasms | 145 |
INTERCEPTIONS |
||||
#11 Kevin Langevin | Vikings | 64 | ||
#25 Jake Forsaith | Vikings | 43 | ||
#24 Dan Walkley | Scoregasms | 42 | ||
#4 Bill Savary | Flagnado | 38 | ||
#24 John Groff | Battletoads | 36 | ||
#88 Jay Vance | Athletes | 34 | ||
#23 Dylan Humphrey | Flagnado | 32 | ||
#5 Dave Martel | BBOD | 28 | ||
#88 Tyler Tripodi | Scoregasms | 26 | ||
#28 Tai Ahmad | Goats | 25 |
DEFENSIVE TOUCHDOWNS |
||||
#5 Dave Martel | BBOD | 11 | ||
#24 Dan Walkley | Scoregasms | 10 | ||
#11 Kevin Langevin | Vikings | 9 | ||
#88 Jay Vance | Athletes | 9 | ||
#28 Jerry Brown | Rage | 8 | ||
#21 Leon Lackiram | Scoregasms | 8 | ||
#20 Leslie Traeger | Fan Faves | 8 | ||
#2 Billy Dubois | Samthro | 7 | ||
#3 Pat Gabriel | Flagnado | 7 | ||
#10 Ramon Pena | Rough Riders | 6 |
SACKS |
||||
#7 Erik Johnson | Rage | 77 | ||
#3 John Colon | Vikings | 59 | ||
#6 Timmy Perry | Freeze | 28 | ||
#69 Justin Martin | Illmatic | 24 | ||
#4 Jeff Ford | Blue Balls | 23 | ||
#4 Jake Tinirella | Flagnado | 22 | ||
#3 Ross Pepin | America’s Children | 20 | ||
#1 Glenn Ruggerio | Battletoads | 20 | ||
#22 Adam Hirbour | Beast Mode | 18 | ||
#15 Pat Morris | Flagnado | 14 |
RPS |
||||
#2 Rommel Mercado | Goonies | 21 | ||
#6 Ben Glassman | Battletoads | 18 | ||
#9 Joe Page | Instinct | 17 | ||
#21 Jordan Martin | Illmatic | 16 | ||
#3 Ross Pepin | America’s Children | 15 | ||
#24 Dan Walkley | Scoregasms | 14 | ||
#3 John Colon | Vikings | 12 | ||
#23 Nick Sapienza | Flagnado | 11 | ||
#23 Alex Golden | Tune Squad | 10 | ||
#5 Dave Martel | BBOD | 10 |