Gunnaz v HitSquad
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 25, 2021 | 9:45 AM | Blitz North | 21 Fall | Opening Day |
Venue
Field #2 |
---|
21 Atherton Ave, Nashua, NH 03064, USA |
Results
Team | Final | Outcome |
---|---|---|
Gunnaz | 28 | Win |
HitSquad | 0 | Loss |
Gunnaz
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
7 | Chris Burns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andre Rioux | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | Jordan Martin | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Kevin Langevin | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
25 | Kyle Twiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Sean McGrath | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
59 | Steve Riley | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | A113n Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | David Hamilton | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Jake Nardone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 14 | 4 | 9 | 1 | 0 | 1 | 0 |
HitSquad
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jean Zorilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kristian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noel Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steve Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing TD
Rush TD
Rec
TD
Tackles
Interceptions
Defensive TD
Sacks
Forced Fum
3 | 0 |
0 | 0 |
14 | 0 |
4 | 0 |
9 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |