ShakeN'Bake v Rampage
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 9, 2021 | 11:25 AM | Blitz North | 21 Fall | Week Three |
Venue
Field #1 |
---|
21 Atherton Ave, Nashua, NH 03064, USA |
Results
Team | Final | Outcome |
---|---|---|
ShakeN'Bake | 25 | Win |
Rampage | 24 | Loss |
ShakeN'Bake
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
19 | Dane Schindler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Siafa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Austin Williams | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Yogi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Dave Martel | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jay Charles | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
15 | Matt Shannon | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 25 | 4 | 4 | 3 | 0 | 0 | 0 |
Rampage
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
10 | Junior Teixeira | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
14 | Carter Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | James Tanguay | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Andrew Duval | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
0 | JJ Lopez | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
87 | Joe Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nate Guillermo | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
29 | Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 11 | 3 | 21 | 1 | 1 | 2 | 0 |
Passing TD
Rush TD
Rec
TD
Tackles
Interceptions
Defensive TD
Sacks
Forced Fum
4 | 3 |
0 | 0 |
25 | 11 |
4 | 3 |
4 | 21 |
3 | 1 |
0 | 1 |
0 | 2 |
0 | 0 |