RawTalent v ShakeN'Bake
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 9, 2022 | 11:25 AM | Blitz North | 22 Spring | Week Three |
Venue
Pennichuck |
---|
207 Manchester St, Nashua, NH 03064, USA |
Results
Team | Final | Outcome |
---|---|---|
RawTalent | 6 | Loss |
ShakeN'Bake | 32 | Win |
RawTalent
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
10 | Devon Collier | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Danny Cabrera | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gabriel Jeffers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Isaac Velez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | JJ Lopez | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nkongolo Harmel | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Rakeem Langston | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Samuel Gilot | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
17 | Teshaun Watson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 11 | 1 | 10 | 0 | 0 | 1 | 0 |
ShakeN'Bake
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
19 | Dane Schindler | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Andrew Siafa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Austin Williams | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Dave Martel | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DJ Ramos | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Jordy Bolhorino | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
81 | Patrick Bradenise | 0 | 0 | 6 | 2 | 1 | 2 | 1 | 0 | 0 |
Total | 3 | 1 | 21 | 3 | 10 | 2 | 1 | 0 | 0 |
Passing TD
Rush TD
Rec
TD
Tackles
Interceptions
Defensive TD
Sacks
Forced Fum
1 | 3 |
0 | 1 |
11 | 21 |
1 | 3 |
10 | 10 |
0 | 2 |
0 | 1 |
1 | 0 |
0 | 0 |