MosWanted v 'Murica
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 6, 2021 | 8:50 AM | Blitz North | 21 Fall | Week Seven |
Venue
Field #2 |
---|
21 Atherton Ave, Nashua, NH 03064, USA |
Results
Team | Final | Outcome |
---|---|---|
MosWanted | 0 | Loss |
'Murica | 15 | Win |
MosWanted
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
13 | Al Andrews | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
28 | Alex Perez | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Bobby Buscalar | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Bryam Discua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Shaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Scarelli | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
Total | 0 | 0 | 9 | 0 | 13 | 1 | 0 | 0 | 0 |
'Murica
# | Player | Passing TD | Rush TD | Rec | TD | Tackles | Interceptions | Defensive TD | Sacks | Forced Fum |
---|---|---|---|---|---|---|---|---|---|---|
13 | Patrick O’Donnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Corey Allen | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Dave Landry | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
3 | Jason Posnick | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Jesse Diaz | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Thompson | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
17 | Tom Scalley | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 20 | 2 | 8 | 0 | 0 | 1 | 1 |
Passing TD
Rush TD
Rec
TD
Tackles
Interceptions
Defensive TD
Sacks
Forced Fum
0 | 2 |
0 | 0 |
9 | 20 |
0 | 2 |
13 | 8 |
1 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |